Amateur Brewing Championship of South Australia 2026
Thanks to all who participated in the Amateur Brewing Championship of South Australia 2026.
There were 167 entries judged and 81 registered participants, judges, and stewards.
Best Brewer Of Show (30 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
|---|---|---|---|---|---|---|---|
| 1st | Kieren Vercoe | 11 | 6 | 4 | 3 | 49.11 | Brew Mutant Crew |
| 2nd | Darren Williams | 2 | 1 | 2 | 0 | 10.02 | South Australian Brewing Club [Australia] |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low alcohol (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Baby Clouds | 107: German Leichtbier [BJCP 5A] | Brew Mutant Crew |
| 2nd | Russell Saint | Little Corgi Bit Her | 109: Ordinary Bitter [BJCP 11A] | South Australian Brewing Club [Australia] |
| 3rd | Chris Marciniak | Michael Scott Koegler Works In Govt. | 106: Dark Mild [BJCP 13A] | South Australian Brewing Club [Australia] |
Table 2: Pale Lager (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Peter Winch | Watching the Detectives | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | |
| 2nd | Lucas Veitch | "Anytime" | 201: American Lager [BJCP 1B] | South Australian Brewing Club [Australia] |
| 3rd | Matt Laube | Rain Dance | 202: International Pale Lager [BJCP 2A] |
Table 3: Amber and Dark Lager (14 entries)
Table 4: Pale Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Clear Skies & Dirty Knees | 403: Kölsch [BJCP 5B] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | Baby Blue Eyes | 405: Australian Sparkling Ale [BJCP 12B] | Brew Mutant Crew |
| 3rd | John Van Der Zalm | Bier Hall Kolsh | 403: Kölsch [BJCP 5B] | Brew Mutant Crew |
Table 5: American Pale Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Goulden | Derailleur Pale Ale | 501: American Pale Ale [BJCP 18B] | |
| 2nd | Brendan Macey | Redwood Revival | 501: American Pale Ale [BJCP 18B] | South Australian Brewing Club [Australia] |
| 3rd | Kieren Vercoe | Poor Judgement Animal | 501: American Pale Ale [BJCP 18B] | Brew Mutant Crew |
Table 6: IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Tiny-Handed Taint Tyrant | 602: American IPA [BJCP 21A] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | Blind Creature | 603: Double IPA [BJCP 22A] | Brew Mutant Crew |
| 3rd | Brendan Macey | Cascade Cataclysm | 602: American IPA [BJCP 21A] | South Australian Brewing Club [Australia] |
| HM | Peter Winch | Heart of Gold | 601: English IPA [BJCP 12C] |
Table 7: Specialty IPA (10 entries)
Table 8: Amber Ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | Copper Balls | 802: American Amber Ale [BJCP 19A] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | First Red Rays | 803: Altbier [BJCP 7B] | Brew Mutant Crew |
| 3rd | Chris Marciniak | This Feels Like Too Much Northern Brewer. | 804: California Common [BJCP 19B] | South Australian Brewing Club [Australia] |
Table 9: Brown Ale (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | A Brown Sea of Drowned Souls | 904: British Brown Ale [BJCP 13B] | Brew Mutant Crew |
| 2nd | Kieren Vercoe | Grab 'em By the Malt | 905: American Brown Ale [BJCP 19C] | Brew Mutant Crew |
| 3rd | Chris Marciniak | Franky | 905: American Brown Ale [BJCP 19C] | South Australian Brewing Club [Australia] |
Table 10: Porter (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Williams | Nordic Noir | 1004: Baltic Porter [BJCP 9C] | South Australian Brewing Club [Australia] |
| 2nd | Kieren Vercoe | Pull My Handle | 1001: English Porter [BJCP 13C] | Brew Mutant Crew |
| 3rd | Gus Kingston | Lost Boys | 1001: English Porter [BJCP 13C] | South Australian Brewing Club [Australia] |
Table 11: Stout (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Benjamin Key | Witcher Series - Kaedweni Stout | 1104: Irish Extra Stout [BJCP 15C] | Beautiful Valley Brewing |
| 2nd | Kieren Vercoe | Entropic Stout Dust | 1103: Oatmeal Stout [BJCP 16B] | Brew Mutant Crew |
| 3rd | Bruce Tonkin | #96 Sweet Stout | 1101: Sweet Stout [BJCP 16A] |
Table 12: Strong Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kieren Vercoe | No Collusion, Just Pollution | 1203: American Stout [BJCP 20B] | Brew Mutant Crew |
| 2nd | John Van Der Zalm | Rush In Imperial | 1204: Imperial Stout [BJCP 20C] | Brew Mutant Crew |
| 3rd | Benjamin Nelson | Porter #113 | 1202: Foreign Extra Stout [BJCP 16D] |
